|
Product Details:
|
Exterior Finishing: | PPGI, Stainless Steel, Galvanized Steel Sheet | Thickness: | 50mm, 75mm, 100mm, 125mm, 150mm, 200mm |
---|---|---|---|
Width: | 1150mm | Core Material: | Rock Wool |
Rock Wool Density: | 80kg/m³,100kg/m³,120kg/m³,140kg/m³, | Fire-proof Level: | A |
High Light: | Kiln Rockwool Sandwich Panel,Fireproof Kiln Rockwool Sandwich Panel,Kiln PPGI Fireproof Sandwich Panel |
Fire proof rock wool kiln panel
sandwich plate appearance, bright color, good overall effect, it sets the bearing, thermal insulation, fireproof, waterproof in one, and no two decoration, is a widely used, especially in the construction site of the temporary facilities such as office, warehouse, walls, but also embodies the modern construction site civilization construction.
Rock Wool Sandwich Panel is suitable for the various roofs and walls referring to the large-size factory buildings, storages, exhibition halls, gymnasiums, freezing stores, purifications workshops, garage, shop, etc, which features temp-keeping, heat insulation, weight-bearing, weatherproof with the rich colorfulness and good appearance.
Product Name
|
Rock Wool Sandwich Panel |
Density of eps | 60-120kg/m3 |
Effective width | 950mm/1150mm For Wall Panel, 960mm/1050mm For Roof Panel |
EPS core thickness | 50mm,75mm,100mm,150mm,200mm |
Steel thickness | normal:0.286-0.6mm |
Length | According to customer's request, but if container transportation,normal less 11.8m |
Color | China red,seablue,whitegrey,as customized |
surface material |
PPGI steel, GI steel ,PPGL steel ,GL steel,stainless steel
|
The thermal conductivity | 0.038W/M.K |
Water absorption |
≤6%
|
The compression strength | ≥69KPa |
Fire proof | A1 |
Dimensional stability(70℃,48h) | ≤5% |
Application temperature | -20℃-75℃ |
Wall Grace finish | Embossment,big rib,flat finish |
Package | standard seaworthy exporting package,plastic thin film package and Wooden pallets |
Transport |
By sea
|
Contact Person: Mr. Jackson Yang
Tel: 86-18125760018
Fax: 86-757-85596444